NUMBERDESCRIPTION FINE COURT COST TOTAL COST
ACCEPT/PROVIDE SOLICIT FRM MINOR 00942 $50.00 $81.00 $131.00
ADULT ENTERTAINMENT 00615 $511.00 $76.00 $587.00
AEROSAL PAINT-POSS U/18 00743 $211.00 $81.00 $292.00
AGRICULTURAL WORKER/PLACE 00808 $46.00 $76.00 $122.00
AGRICULTURAL WORKER/TIME 00749 $46.00 $76.00 $122.00
AIR COND/HTR UNMARKED VEH 00963 $261.00 $76.00 $337.00
AIR CONDI/HEATR W/O LICNSE 00968 $261.00 $76.00 $337.00
AIRPRT/NEG OP/GRND VEH 00657 $46.00 $81.00 $127.00
AIRPRT/SOLICIT W/O PERMIT 00640 $51.00 $81.00 $132.00
ALCHOL/URBN DIST OPEN CONT 00643 $161.00 $81.00 $242.00
ALCOHL CONSUMPTION/MINOR 00751 $60.00 $81.00 $141.00
ALCOHL/AGE MISREP BY MINOR 00648 $61.00 $81.00 $142.00
ALCOHL/CONSUM NON-LIC PREM 00651 $261.00 $81.00 $342.00
ALCOHL/CONSUME AFTER HOURS 00718 $61.00 $81.00 $142.00
ALCOHL/CONSUME WHL DRIVING 00649 $160.00 $81.00 $241.00
ALCOHL/DETECTABLE-U/21 00642 $261.00 $81.00 $342.00
ALCOHL/FELONY FIREARM SIGN 00646 $46.00 $81.00 $127.00
ALCOHL/MADE AVAIL TO MINOR 00647 $111.00 $81.00 $192.00
ALCOHL/MINOR IN POSSESSION 00744 $61.00 $81.00 $142.00
ALCOHL/OPEN CONT IN VEH 00661 $160.00 $81.00 $241.00
ALCOHL/POSS ON SCHL GRNDS 00372 $111.00 $81.00 $192.00
ALCOHL/POSS OPEN BEV CONT 00389 $61.00 $81.00 $142.00
ALCOHL/POSSESS ABUT PARK 00650 $46.00 $81.00 $127.00
ALCOHL/POSSESSION IN PARK 00717 $46.00 $81.00 $127.00
ALCOHL/SELL BEER AFT HOURS 00805 $86.00 $81.00 $167.00
ALCOHL/U21 ATMPT TO PURCHS 00645 $111.00 $81.00 $192.00
ALCOHL/URBN DIST OPEN CONT 389 $161.00 $81.00 $242.00
Animal - Groomer Fail to Report Injury/Death 02003 $500.00 $76.00 $576.00
Animal - Groomer False or Incorrect Information 02004 $500.00 $76.00 $576.00
Animal - Grooming Log 02005 $500.00 $76.00 $576.00
Animal - Grooming Shop Operating Without Licensed 02006 $500.00 $76.00 $576.00
Animal - Grooming Shop Operating Without Registration 02007 $500.00 $76.00 $576.00
Animal - Grooming Without License 02009 $500.00 $76.00 $576.00
Animal - Shop Application False or Incorrect Information 02008 $500.00 $76.00 $576.00
Animal - Shop Fail to Report Injury/Death 02010 $500.00 $76.00 $576.00
ANIMAL- NO LITTER PERMIT 02000 $100.00 $76.00 $176.00
ANIMAL-DEFECATION 00614 $36.00 $76.00 $112.00
ANIMAL-DROPPINGS 00733 $46.00 $76.00 $122.00
ANIMAL-FECES REMOVER 00631 $46.00 $76.00 $122.00
ANIMAL-MICROCHIP 00604 $41.00 $76.00 $117.00
ANIMAL-MISC VIOL 00607 $36.00 $76.00 $112.00
ANIMAL-NEGLECT 00602 $500.00 $76.00 $576.00
ANIMAL-NO LITTER PERMIT 00599 $500.00 $76.00 $576.00
ANIMAL-NOT CONFINED 00601 $36.00 $76.00 $112.00
ANIMAL-ON PUBLIC GROUNDS 00630 $46.00 $76.00 $122.00
ANIMAL-QUARANTINE VIOL 00606 $46.00 $76.00 $122.00
ANIMAL-REGISTRATION 00605 $31.00 $76.00 $107.00
ANIMAL-SELLING, NO PERMIT 00608 $500.00 $76.00 $576.00
ANIMAL-UNLAWFUL RESTRAINT 00598 $100.00 $76.00 $176.00
ANIMAL-UNSANITARY CONDITIONS 00597 $100.00 $76.00 $176.00
ANIMAL-VACCINATION 00603 $41.00 $76.00 $117.00
Assault Family Violence - Contact 00708 $100.00 $81.00 $181.00
Assault Family Violence - Threat 00703 $200.00 $81.00 $281.00
ASSAULT-SIMPLE/CLASS C 00711 $161.00 $81.00 $242.00
AUTO REPAIR NOT MINOR EMER 00938 $211.00 $76.00 $287.00
AUTO SHOP/FT KEEP RECORDS 00854 $86.00 $81.00 $167.00
BACKING VEH/UNSAFELY 00019 $46.00 $134.00 $180.00
BACKING/ON CONT ACCESS HWY 00298 $46.00 $134.00 $180.00
BICYCLE NOT ON RIGHT SIDE OF ROAD 00430 $50.00 $81.00 $131.00
BIKE/ARTICLE INTERF W/OPER 00314 $46.00 $134.00 $180.00
BIKE/MORE T/TWO ABREAST 00313 $46.00 $134.00 $180.00
BIKE/NO REAR RED REFLECTOR 00300 $46.00 $134.00 $180.00
BIKE/NO WHITE FRONT LAMP 00296 $46.00 $134.00 $180.00
BIKE/OBSTRUCTING SIDEWALK 00350 $26.00 $81.00 $107.00
BIKE/ON ROADWAY 00162 $26.00 $134.00 $160.00
BIKE/UNAUTH PASSENGER 00315 $46.00 $134.00 $180.00
BLDG CODE VIOLATION-MISC 00887 $261.00 $76.00 $337.00
BLDG-ACCESRY BLDG W/O PERM 00971 $261.00 $76.00 $337.00
NUMBERDESCRIPTION FINE COURT COST TOTAL COST
BLDG-ACESSRY BLDG OVER HGT 00972 $261.00 $76.00 $337.00
BLDG-BUILDING PERMIT/NONE 00935 $261.00 $76.00 $337.00
BLDG-CERTIF OF OCCUPANCY 00875 $511.00 $76.00 $587.00
BLDG-COMMERCIAL STORAGE 00981 $500.00 $76.00 $576.00
BLDG-CONTRACTOR LICENSE 00928 $261.00 $76.00 $337.00
BLDG-DEMOLITION W/O PERMIT 00803 $511.00 $76.00 $587.00
BLDG-DOMESTIC STORAGE 00980 $500.00 $76.00 $576.00
BLDG-F/T MAINTAIN PROPERTY 00878 $261.00 $76.00 $337.00
BLDG-FENCE MAINTENANCE 00894 $111.00 $76.00 $187.00
BLDG-FT OBEY PERMISSIBLE USE 01802 $250.00 $76.00 $326.00
BLDG-FT OBEY USES PERMITTED BY DISTRICT 01801 $250.00 $76.00 $326.00
BLDG-FT OBTAIN HOME OCCUPATION LICENSE 01800 $250.00 $81.00 $331.00
BLDG-INTERFR W-ELEC INSPEC 00930 $261.00 $76.00 $337.00
BLDG-MECHANICAL PERMIT 00977 $261.00 $76.00 $337.00
Bldg-MS4 Construction Discharge 00978 $500.00 $76.00 $576.00
Bldg-MS4 General Discharge 00979 $500.00 $76.00 $576.00
BLDG-REMODEL W/O PERMIT 00879 $261.00 $76.00 $337.00
BLDG-ROCKWALL MAINTENANCE 00974 $111.00 $76.00 $187.00
BLDG-ROCKWALL W/O PERMIT 00973 $261.00 $76.00 $337.00
BLDG-ROOF REPAIR W/O PERMT 00990 $261.00 $76.00 $337.00
BLDG-STOP WORK ORDER 00853 $511.00 $76.00 $587.00
BLOCKING INTERSECTION 00203 $46.00 $134.00 $180.00
BRUSH/RUBBISH ACCUMULATION 00392 $211.00 $76.00 $287.00
BUS STOPPIN O/THA BUS STOP 00288 $46.00 $134.00 $180.00
CABLE THEFT 00157 $200.00 $81.00 $281.00
CELL PHONE-SCHOOL ZONE 00346 $50.00 $81.00 $131.00
CHANGING COURSE OF DIRECTN 00110 $46.00 $134.00 $180.00
CHANGING LANES - FT SIGNAL 00095 $61.00 $134.00 $195.00
CHANGING LANES UNSAFELY 00001 $61.00 $134.00 $195.00
CHILD SFTY SEAT UNDER 8 YRS 00126 $50.00 $0.00 $50.00
CHILD-UNATTENDED IN MTR VH 00125 $136.00 $134.00 $270.00
CHILD-UNRESTD U/4 OR U/36 INCHES 00124 $160.00 $134.00 $294.00
CHILD-UNRSTD U/5 AND 36 IN & OVER 00164 $160.00 $134.00 $294.00
CITY PARK/ DRIV MOTOR VEH 00851 $150.00 $81.00 $231.00
CITY PARK/AFTER HOURS 00716 $41.00 $81.00 $122.00
CITY PARK/DR UPON GRASS 00160 $61.00 $81.00 $142.00
CITY PARK/GLASS BEV BOTTLE 00152 $41.00 $81.00 $122.00
COMM VEH OVER MAX HEIGHT 00863 $150.00 $134.00 $284.00
COMM VEH OVER MAX WEIGHT 00861 $161.00 $134.00 $295.00
COMM VEH-RESTRICTED LANE 00010 $250.00 $81.00 $331.00
COMMERCIAL VEH WEIGHT LIC 00404 $46.00 $81.00 $127.00
CONDUCT/PROV ACTIVITIES-PMT/CITY PK 00244 $150.00 $81.00 $231.00
CONST WRK AFTR HOURS 00993 $100.00 $0.00 $100.00
CONT ACC HWY/ANAUTH VEH 00415 $86.00 $0.00 $86.00
CONT ACC RDWAY/EXIT-ENTRY 00262 $46.00 $134.00 $180.00
CREDIT ACCESS BUS-W/O REGIS 00626 $250.00 $76.00 $326.00
CRIMINAL MISCHIEF <=$50 00702 $211.00 $81.00 $292.00
CURFEW PARENT-INSUF CONTROL 00619 $86.00 $81.00 $167.00
CURFEW-JUV SPECIAL AREA 00618 $86.00 $81.00 $167.00
CURFEW-JUVENILE 00617 $86.00 $81.00 $167.00
CURFEW-PARENT 00616 $86.00 $81.00 $167.00
CUT THROUGH PROPERTY 00036 $46.00 $134.00 $180.00
DECEPTIVE TRADE PRACTICE 00959 $261.00 $76.00 $337.00
DEMONSTRATING W/O PERMIT 00609 $46.00 $81.00 $127.00
DEVIANT SEX CONDUCT 00610 $41.00 $81.00 $122.00
DISCHARGE FIREARM IN CITY 00747 $86.00 $81.00 $167.00
DISOBEY AN OFFICER 00205 $61.00 $134.00 $195.00
DISOBEY SCHOOL CROSS GUARD 00266 $46.00 $159.00 $205.00
DISORDERLY CONDUCT (1-4) 00704 $111.00 $81.00 $192.00
DISORDERLY CONDUCT (5-12) 00161 $111.00 $81.00 $192.00
DISREGARDED BARRICADE 00206 $46.00 $134.00 $180.00
DL/ALLOW DRIVER W/SUSP LIC 00297 $61.00 $81.00 $142.00
DL/ALLW UNAUTH PERS TO DRV 00201 $61.00 $81.00 $142.00
DL/ALLW UNLSND MNR TO DRV 00044 $61.00 $81.00 $142.00
DL/ALTERED OR FICTITIOUS 00255 $61.00 $81.00 $142.00
DL/DRIV WITH SUSPENDED LIC 00098 $61.00 $81.00 $142.00
DL/FAIL TO DISP VALID DL 00312 $61.00 $81.00 $142.00
DL/FAIL TO RPT ADD CHANGE 00234 $61.00 $81.00 $142.00
NUMBERDESCRIPTION FINE COURT COST TOTAL COST
DL/FRAUD USE OF LICENSE 00212 $61.00 $81.00 $142.00
DL/MORE THAN ONE VALID LIC 00291 $61.00 $81.00 $142.00
DL/NO COMM OPER LICENSE 00271 $61.00 $81.00 $142.00
DL/NO OR EXP OPER LIC 00221 $61.00 $81.00 $142.00
DL/NO TX DL/TX RESIDENT 00224 $61.00 $81.00 $142.00
DL/OCCUPA LIC RESTRIC VIOL 00311 $61.00 $81.00 $142.00
DL/OPER LIC RESTRICTION 00223 $61.00 $81.00 $142.00
DL/PERMIT UNLAWFUL USE 00294 $61.00 $81.00 $142.00
DL/REFU TO SURR SUSP LIC 00290 $111.00 $81.00 $192.00
DRIV IN SAFE LANE/SHOULDER 00105 $46.00 $134.00 $180.00
DRIV LEFT OF DIVIDED HWY 00062 $46.00 $134.00 $180.00
DRIV MV IN N/V AREA/PARK 00625 $46.00 $134.00 $180.00
DRIV OFF MAIN TRAVELED RD 00104 $46.00 $134.00 $180.00
DRIV ON UNIMPROVED SHOULDR 00324 $46.00 $134.00 $180.00
DRIV ON WRONG SIDE OF STR 00004 $61.00 $134.00 $195.00
DRIV OVER FIRE HOSE 00227 $46.00 $134.00 $180.00
DRIV OVER MEDIAN 00235 $46.00 $134.00 $180.00
DRIV SLOW/FAIL TO KEEP RT 00078 $46.00 $134.00 $180.00
DRIV THRU FUNERAL PROCESS 00208 $46.00 $134.00 $180.00
DRIV UPON BUS ONLY LANE 00122 $46.00 $134.00 $180.00
DRIV VEHICLE ON SIDEWALK 00074 $46.00 $134.00 $180.00
DRIV W/BRIGHT LTS-FOLLOWING 00069 $46.00 $134.00 $180.00
DRIV W/O LIT HEADLIGHTS 00021 $46.00 $134.00 $180.00
DRIV WHILE USING CELL PHONE 00345 $50.00 $81.00 $131.00
DRUG PARAPHERNALIA/POSSESS 00659 $111.00 $81.00 $192.00
ELEC-CONTRACTING W/O LIC 00846 $200.00 $76.00 $276.00
ELEC-ELEC MATRL UNAPPROVED 00849 $261.00 $76.00 $337.00
ELEC-ELECTRICAL BOND REQD 00830 $261.00 $76.00 $337.00
ELEC-ELECTRICAL INSPECTION 00832 $261.00 $76.00 $337.00
ELEC-ELECTRICAL LICENSE 00842 $261.00 $76.00 $337.00
ELEC-ELECTRICAL PERMIT 00847 $261.00 $76.00 $337.00
ELEC-UNMARKED VEH (NO ID) 00831 $261.00 $76.00 $337.00
Emergency Ordinance Violation - Bar 00983 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Business FT Require Face Covering
01007 $500.00 $81.00 $581.00
Emergency Ordinance Violation - Child Indoor Mask Mandate
01024 $500.00 $81.00 $581.00
Emergency Ordinance Violation - County Stay at Home No 13 Oct 29-Nov 11
01023 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Curfew 01022 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Elder Care Staff Tstg 01050 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Failure to Quarantine 01006 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Home Isolation: 01046 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Home Isolation: Asymptomatic
01042 $500.00 $81.00 $581.00
Emergency Ordinance Violation - Home Isolation: Immunocompromised
01040 $500.00 $81.00 $581.00
Emergency Ordinance Violation - Home Isolation: Symptom-Based method 10 days
01044 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Home Isolation: Symptom-Based method 20 days
01045 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Home Isolation: Symptomatic
01043 $500.00 $81.00 $581.00
Emergency Ordinance Violation - Home Isolation: Symptomatic House Member
01041 $500.00 $81.00 $581.00
Emergency Ordinance Violation - Homeless Svcs: Beds 01032 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Homeless Svcs: FT Preventive Actions & Instructions
01030 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Homeless Svcs: FT Require Masks
01033 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Homeless Svcs: Social Distancing
01031 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Individual Not Wearing Face Covering
01003 $250.00 $81.00 $331.00
Emergency Ordinance Violation - Indoor Mask Mandate 01025 $500.00 $81.00 $581.00
Emergency Ordinance Violation - Max Gathering Size 00960 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Non_Essential Travel 01005 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Not Wearing Face Covering (STATE)
01008 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Nursing Homes/Asst Lvng Fac: Baseline Testing
01061 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Nursing Homes/Asst Lvng Fac: Decontamination
01060 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Price Controls 00982 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Prohibited Public/Private Gathering
01004 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Restaurant 00984 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Social Distancing 01002 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Social Distancing (STATE)
01009 $250.00 $81.00 $331.00
Emergency Ordinance Violation - Workplaces: Disinfecting Surfaces
01010 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: Employee Handwashing
01012 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: Employee Return
01014 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: FT Conduct Employee Health Checks
01013 $1,000.00 $0.00 $1,000.00
Emergency Ordinance Violation - Workplaces: FT Conduct Employee Hlth Check at Arrival
01016 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: FT Provide Hand Sanitizer
01019 $1,000.00 $81.00 $1,081.00
NUMBERDESCRIPTION FINE COURT COST TOTAL COST
Emergency Ordinance Violation - Workplaces: FT Provide Soap
01020 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: FT Require Employee Face Mask
01011 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: FT Sanitize Equipment
01018 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: FT Snd Home Employee W/Symptoms
01015 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: Handwashing Posters
01017 $1,000.00 $81.00 $1,081.00
Emergency Ordinance Violation - Workplaces: Social Distancing
01021 $1,000.00 $81.00 $1,081.00
Equip: (VFH) TOGGLE SWITCH 00398 $46.00 $0.00 $46.00
Equip: AUX LIGHTS/MOR TH/2 00163 $31.00 $134.00 $165.00
Equip: BRAKES 00003 $31.00 $134.00 $165.00
Equip: DRAWBAR OVER 15 FT. 00287 $61.00 $134.00 $195.00
Equip: FOG LAMP MNTD O/30 00272 $31.00 $134.00 $165.00
Equip: FOG LAMP/MNTD U/12 00274 $31.00 $134.00 $165.00
Equip: FOG LAMPS/MORE TH/2 00250 $31.00 $134.00 $165.00
Equip: HEAD LAMPS 00236 $31.00 $134.00 $165.00
Equip: HEAD LMP/MNTD O/54" 00276 $31.00 $134.00 $165.00
Equip: HEAD LMP/MNTD U/24" 00275 $31.00 $134.00 $165.00
Equip: HORN/ILLEGAL USE 00253 $31.00 $134.00 $165.00
Equip: ILL FLASHING LIGHTS 00277 $31.00 $134.00 $165.00
Equip: LIC PLATE LIGHT 00239 $31.00 $134.00 $165.00
Equip: MISC 00052 $46.00 $134.00 $180.00
Equip: MISSING/NONE 00051 $46.00 $134.00 $180.00
Equip: MODIF VEH LIGHTS 00251 $60.00 $134.00 $194.00
Equip: MTRCYC TAIL LAMP 00320 $31.00 $134.00 $165.00
Equip: MUFFLER 00202 $31.00 $134.00 $165.00
Equip: NO FLARES 00267 $36.00 $134.00 $170.00
Equip: NO FRNT SFTY BELTS 00241 $46.00 $134.00 $180.00
Equip: NO MUD FLAPS 00309 $31.00 $134.00 $165.00
Equip: NO OUTSIDE MIRROR 00220 $31.00 $134.00 $165.00
Equip: NO REAR VIEW MIRROR 00111 $31.00 $134.00 $165.00
Equip: NO SAFETY CHAINS 00268 $61.00 $134.00 $195.00
Equip: NO TAIL GATE 00269 $31.00 $134.00 $165.00
Equip: PARKING BRAKES 00090 $31.00 $134.00 $165.00
Equip: RED LIGHT/ILLEGAL 00225 $46.00 $134.00 $180.00
Equip: RED SPOTLIGHT/ILLEG 00117 $36.00 $134.00 $170.00
Equip: SEALED BEAMS/OVER 4 00092 $31.00 $134.00 $165.00
Equip: SIG LAMPS/RED LNSES 00265 $31.00 $134.00 $165.00
Equip: SIREN/ILLEGAL USE 00254 $31.00 $134.00 $165.00
Equip: SPOT LAMP/IMP AIMED 00091 $31.00 $134.00 $165.00
Equip: SPOT LAMPS/MOR TH/2 00273 $31.00 $134.00 $165.00
Equip: STOP LAMPS 00238 $31.00 $134.00 $165.00
Equip: TAIL LAMPS 00237 $31.00 $134.00 $165.00
Equip: TAIL LMP/MNTD O/72" 00278 $31.00 $134.00 $165.00
Equip: TAIL LMP/MNTD U/15" 00279 $31.00 $134.00 $165.00
Equip: TAIL PIPES 00245 $31.00 $134.00 $165.00
Equip: TURN SIG LAMP(S) 00093 $31.00 $134.00 $165.00
Equip: WHEEL ALIGNMENT 00101 $31.00 $0.00 $31.00
Equip: WHEELS 00049 $31.00 $134.00 $165.00
Equip: WHITE LTS TO REAR 00257 $31.00 $134.00 $165.00
Equip: WINDSHLD WIPERS 00066 $31.00 $134.00 $165.00
Equip: WORN TIRES 00048 $31.00 $134.00 $165.00
EXCESSIVE VEHICLE EMISSION 00243 $46.00 $134.00 $180.00
EXHIBITION OF SPEED/ACCEL 00043 $51.00 $134.00 $185.00
Fail To: APPEAR 00700 $211.00 $81.00 $292.00
Fail To: CLEAR INTERSECTION 00041 $46.00 $134.00 $180.00
Fail To: CONTROL SPEED 00056 $61.00 $134.00 $195.00
Fail To: DIM LIGHTS-MEETING 00249 $46.00 $134.00 $180.00
Fail To: EXER DUE CARE FOR PED 00047 $46.00 $134.00 $180.00
Fail To: GIVE INFO/ATNDED VEH 00210 $51.00 $134.00 $185.00
Fail To: GIVE INFO/FIXED OBJECT 00214 $46.00 $134.00 $180.00
Fail To: GIVE INFO/UNATNDED VEH 00209 $51.00 $134.00 $185.00
Fail To: IDENTIFY 00656 $211.00 $81.00 $292.00
Fail To: Implement Best Mgmt Practice stormwater 00931 $150.00 $76.00 $226.00
Fail To: OBEY SUBPOENA 00200 $211.00 $81.00 $292.00
Fail To: OBEY TRAFFIC CONT SIGN 00006 $46.00 $134.00 $180.00
Fail To: OBTAIN TRAFF CONTROL PERMIT 00884 $150.00 $81.00 $231.00
Fail To: PROPERLY SECURE VEHCL 00007 $46.00 $134.00 $180.00
Fail To: REPORT & REMAIN AT ACC 00215 $111.00 $134.00 $245.00
Fail To: RMOV DES/INJ MAT F/ROA 00331 $61.00 $134.00 $195.00
NUMBERDESCRIPTION FINE COURT COST TOTAL COST
Fail To: RPRT/REMN/AT/ACC/W/INJ 00334 $311.00 $134.00 $445.00
Fail To: SIGNAL TURN 00008 $100.00 $134.00 $234.00
Fail To: STOP B/F ENT CROSSWALK 00283 $46.00 $134.00 $180.00
FIRE EXTING/NONE/SCHOL BUS 00329 $86.00 $134.00 $220.00
FIRE- EXTENSION CORDS: IMPROPER USE 00801 $50.00 $76.00 $126.00
FIRE- NO FIRE CODE PERMIT 01900 $100.00 $81.00 $181.00
FIRE-ALARM SYST/MAINT-NONE 00796 $86.00 $76.00 $162.00
FIRE-BONFIRE/RUBBISH 00731 $46.00 $81.00 $127.00
FIRE-EXIT LIGHTS/INADEQUAT 00791 $86.00 $76.00 $162.00
FIRE-EXITS/INACCES/OBSTR 00792 $86.00 $76.00 $162.00
FIRE-EXTING/MAINT-NONE 00790 $61.00 $76.00 $137.00
FIRE-EXTING/NONE 00789 $61.00 $76.00 $137.00
FIRE-F/T MNTAIN EXTING SYS 00799 $61.00 $81.00 $142.00
FIRE-HAZ MAT/DELVR W/O PRM 00785 $211.00 $76.00 $287.00
FIRE-HAZ MAT/FACILITY PERM 00787 $211.00 $76.00 $287.00
FIRE-HAZ MAT/TRANSPORT RTE 00784 $211.00 $76.00 $287.00
FIRE-HAZ MAT/UNAUTH RELEAS 00786 $511.00 $76.00 $587.00
FIRE-HAZARDOUS MAT./MISC. 00800 $211.00 $76.00 $287.00
FIRE-HYDRANT/MAINT-NONE 00788 $86.00 $76.00 $162.00
FIRE-LANES/MAINT-NONE 00797 $61.00 $76.00 $137.00
FIRE-MAINT PUMP/NO PERMIT 00764 $86.00 $81.00 $167.00
FIRE-MISC. VIOL. 00767 $61.00 $81.00 $142.00
FIRE-OPEN CONTAINER USE 00763 $86.00 $81.00 $167.00
FIRE-PORTBL EXTING/INACCES 00759 $61.00 $81.00 $142.00
FIRE-PORTBL VEH EXTIN/INOP 00758 $61.00 $81.00 $142.00
FIRE-PORTBL VEH EXTIN/NONE 00756 $61.00 $81.00 $142.00
FIRE-RUBB FIRE W/O BURNER 00388 $46.00 $81.00 $127.00
FIRE-SMOKING W/IN 30 FT 00755 $111.00 $81.00 $192.00
FIRE-SPRAYBOOTH/ILLEGAL 00793 $86.00 $76.00 $162.00
FIRE-SPRAYBTH/EXT SYS/NONE 00794 $86.00 $76.00 $162.00
FIRE-SPRINK SYS/MAINT-NONE 00798 $86.00 $76.00 $162.00
FIRE-UNATNDED FLAMABL LOAD 00754 $61.00 $81.00 $142.00
FIREARM ACCESS TO A CHILD 00777 $150.00 $81.00 $231.00
FIREWORKS/POSSESSION 00705 $110.00 $81.00 $191.00
FIREWORKS/SALE W/O PERMIT 00382 $110.00 $81.00 $191.00
FLASHING RED LIGHT 00060 $46.00 $134.00 $180.00
FOLLOW FIRE APPA W/IN 500' 00286 $61.00 $134.00 $195.00
FOLLOWING TOO CLOSE 00012 $61.00 $134.00 $195.00
FRAUD/DESTRY/REM/CONC PRICE TAG <$100 00715 $500.00 $81.00 $581.00
FT KEEP CAB CARD IN TOW TRUCK 00416 $500.00 $76.00 $576.00
FT: PRESENT ANIMAL TO VET 00622 $75.00 $76.00 $151.00
FT: PROVIDE SHELTER TO ANIMAL 00623 $75.00 $76.00 $151.00
FTMFR - ENHANCED 20402 $350.00 $81.00 $431.00
FTMFR - Fail to maintain fin resp 00204 $211.00 $81.00 $292.00
FTMR TOW TRUCK 00402 $500.00 $81.00 $581.00
FTYROW AT CONTROLLED INTER 00088 $86.00 $134.00 $220.00
FTYROW AT UNCON T-INTERSEC 00085 $61.00 $134.00 $195.00
FTYROW AT UNCONT INTERSEC 00073 $46.00 $134.00 $180.00
FTYROW B/F ENT SIDWLK AREA 00084 $61.00 $134.00 $195.00
FTYROW B/F MAKING LEFT TN 00106 $61.00 $134.00 $195.00
FTYROW ENTERING FM PRIV DR 00087 $61.00 $134.00 $195.00
FTYROW FM UNPAVED STREET 00071 $61.00 $134.00 $195.00
FTYROW TO AMBULANCE 00323 $61.00 $134.00 $195.00
FTYROW TO EMERGENCY VEH 00072 $61.00 $134.00 $195.00
FTYROW TO PED B/F EN PR DR 00083 $111.00 $134.00 $245.00
FTYROW TO PED W/IN CRSWLK 00011 $111.00 $134.00 $245.00
FTYROW TO PED-NO SIGNS 00409 $111.00 $134.00 $245.00
FTYROW WH TN L TO EN PR DR 00089 $61.00 $134.00 $195.00
FTYROW WHEN MERGING 00082 $61.00 $134.00 $195.00
GAMBLING VIOLATION 00768 $110.25 $0.00 $110.25
GANG MEMBER 00766 $200.00 $81.00 $281.00
GAS PIPING WORK W/O BOND 00965 $261.00 $76.00 $337.00
GAS PIPING WORK W/O PERMIT 00964 $261.00 $76.00 $337.00
GOLF CARTS-EQUIP VIOLATIONS 00769 $50.00 $76.00 $126.00
GOLF CARTS-NO SLOW MVG EMBLEM 00771 $50.00 $76.00 $126.00
GOLF CARTS-PAPER VIOLATIONS 00770 $55.00 $0.00 $55.00
GRADING W/O PERMIT 00730 $511.00 $76.00 $587.00
GRAFFITI/TAGGING 00444 $211.00 $76.00 $287.00
NUMBERDESCRIPTION FINE COURT COST TOTAL COST
HINDERING A POLICE OFFICER 00654 $61.00 $81.00 $142.00
HITCH HIKING 00247 $36.00 $81.00 $117.00
HLTH- THERMOMETERS 00898 $60.00 $76.00 $136.00
HLTH-APPRVD EQUIP & UTNSIL 00872 $46.00 $76.00 $122.00
HLTH-CEASE FD OPERA 00368 $511.00 $76.00 $587.00
HLTH-CEASE FD OPERATIONS 00958 $250.00 $76.00 $326.00
HLTH-DISCHRG TO PUB R.O.W. 00869 $511.00 $76.00 $587.00
HLTH-EQUIP/RINSING 00910 $61.00 $76.00 $137.00
HLTH-EQUIP/SANITIZING 00909 $100.75 $76.00 $176.75
HLTH-EQUIP/WTR PRESSURE 00916 $211.00 $76.00 $287.00
HLTH-EXPOSED HUMAN EXCR 00870 $61.00 $76.00 $137.00
