2023WakeCountyDelinquentRealEstateTaxes
Tax
Year
Other
Delinquent
Taxesexisted OwnerName1 OwnerName2
Account
Number Acres DueAmount
2023 1013&1017PAGESTREETCONDOOWNER 0498457 0.08 $1,069.06
2023 1039IRONGATEDRIVELLC 0013203 0.46 $3,781.60
2023 * 11LFARM 0016621 0.09 $14.57
2023 * 11LFARM 0016620 0.17 $20.51
2023 * 11LFARM 0016658 0.17 $20.51
2023 117WOODWINDSLLC 0164889 0.82 $77.39
2023 1216HMANASSASCOURTLLC 0119834 0.00 $1,120.89
2023 1225NMAINLLC 0240656 0.50 $8,860.41
2023 1412SAVANNAHOAKSWAYLLC 0312464 0.26 $2,067.79
2023 146WINDCHIMELLC 0131791 0.00 $1,234.30
2023 1500WALNUTLLC 0013165 0.60 $4,305.93
2023 1510NORTHSALEMST,LLC 0110720 1.67 $5,430.38
2023 1901FULTONLLC 0072766 0.33 $1,815.22
2023 * 1906POOLEROADLLC 0010963 1.15 $8,269.78
2023 1STATLANTICSURETYCOMPANY 0313286 0.00 $6,055.22
2023 * 2SISTERSLLC 0355017 0.29 $642.92
2023 200NEWBERNPLLLC 0077124 0.19 $7,487.86
2023 2008POOLEROADLANDTRUS
T
0005123 0.57 $3,281.15
2023 206NOVEMBERREVOCABLETRUS
T
0059451 0.27 $2,378.38
2023 2268LAZYRIVERLLC 0326630 0.19 $3,009.11
2023 2505KENMORELLC 0008019 0.32 $8,632.22
2023 * 3000CREECHRDLLC 0095219 0.87 $2,709.86
2023 3000CREECHRDLLC 0344244 1.33 $928.65
2023 3036OLDMILBURNIEINVESTORSLLC 0164226 1.00 $264.41
2023 3036OLDMILBURNIEINVESTORSLLC 0090845 5.89 $1,193.04
2023 318PTNRLLC 0027373 0.28 $9,872.18
2023 36PARSONCHASELLC 0338333 0.03 $1,666.21
2023 400WESTONLLC 0077471 0.61 $8,941.91
2023 4650PARAGONPARKLLC 0145761 0.69 $3,844.78
2023 * 4707CWALDENPONDDRIVETRUST 0088057 0.00 $987.98
2023 4TIMESA2LLC 0333687 0.07 $2,637.16
2023 50/50PROPERTIESLLC 0305287 0.02 $2,237.97
Page1AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 5020CELTICLLC 0403748 0.00 $4,456.93
2023 5020CELTICLLC 0337439 0.05 $3,389.65
2023 * 5103UNICONLLC 0456839 0.00 $2,709.17
2023 5108BELLARIDGEDRIVELLC 0433313 0.81 $11,722.57
2023 516MADISONAVENUEPROPERTIESLLC 0012035 0.32 $1,869.87
2023 5400OAKFORESTDRIVELLC 0136844 1.00 $2,966.23
2023 5401CFNILLC 0422136 5.78 $48,711.47
2023 5401NORTHCOMMERCIALOWNERSASSCI 0466855 0.80 $30.46
2023 5401NORTHCOMMERCIALOWNERSASSCI 0470665 0.52 $293.63
2023 5401NORTHCOMMERCIALOWNERSASSCI 0470650 6.31 $9,215.14
2023 5401NORTHCOMMERCIAL
OWNERSASSCI 0470633 9.05 $314.27
2023 5838FARINGDONLLC 0131418 0.00 $852.31
2023 620621SOUTHSALEMLLC 0093783 0.04 $16.57
2023 7133ROCKSERVICESTATIONRDLP 0245608 7.37 $20,545.27
2023 724NORTHBLOUNTLLC 0064129 0.35 $3,944.23
2023 * 727ASSOCIATES 0174466 0.01 $8.84
2023 7301CLEVELANDSCHOOLROADTRUST 0049867 1.10 $1,469.11
2023 7412LAKETREEDRLLC 0115335 0.37 $3,007.99
2023 * 810JONESDAIRYROADLANDTRUS
T
HODGE,MARYMAGDALINEHEIRS 0031691 1.48 $674.83
2023 8516CAPITALBLVDLLC 0051114 0.21 $959.70
2023 8516CAPITALBLVDLLC 0061953 0.43 $2,537.85
2023 8GISREXPROPERTIESLLC 0037632 2.36 $757.14
2023 906WESTGARNERLLC 0021662 0.66 $3,200.49
2023 * 920JONESDAIRYROADLANDTRUS
T
HODGE,ROYALEDWARDHEIRS 0031692 2.00 $511.35
2023 988TRINITYLLC 0253109 0.00 $3,209.34
2023 AHANDOFHOPEPREGNANCYRESOURCECEN 0068279 1.00 $3,032.68
2023 AHANDOFHOPEPREGNANCYRESOURCECEN 0033088 0.91 $23.65
2023 AHARDYMILLSBUILDERINC 0125278 0.31 $67.24
2023 APLUSHOMECAREAGENCYLLC 0001475 3.00 $6,395.65
2023 * ASURYALLC 0428144 0.05 $49.47
2023 * ASURYALLC 0051237 0.30 $31.20
2023 * ASURYALLC 0012881 0.40 $285.40
2023 * ASURYALLC 0320430 0.15 $28.38
2023 * ASURYALLC 0320431 0.18 $28.38
2023 * ASURYALLC 0428141 0.18 $49.47
Page2AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 * ASURYALLC 0078833 0.34 $144.18
2023 * ASURYALLC 0078835 0.35 $285.40
2023 * ASURYALLC 0078858 0.35 $285.40
2023 * ASURYALLC 0078864 0.35 $285.40
2023 * ASURYALLC 0078866 0.35 $285.40
2023 * ASURYALLC 0078867 0.35 $59.44
2023 * ASURYALLC 0078897 0.35 $285.40
2023 * ASURYALLC 0051234 0.36 $285.40
2023 * ASURYALLC 0078900 0.37 $144.18
2023 * ASURYALLC 0078837 0.38 $59.44
2023 * ASURYALLC 0078896 0.42 $285.40
2023 * ASURYALLC 0078899 0.45 $144.18
2023 * ASURYALLC 0078898 0.47 $285.40
2023 * ASURYALLC 0078862 0.51 $144.18
2023 * ASURYALLC 0078857 0.52 $285.40
2023 * ASURYALLC 0078895 0.55 $144.18
2023 * ASURYALLC 0078861 0.56 $285.40
2023 * ASURYA
LLC 0078894 0.61 $31.20
2023 * ASURYALLC 0078901 0.64 $144.18
2023 * ASURYALLC 0078860 0.69 $285.40
2023 * A&DHOMEIMPROVEMENTLLC 0085243 0.50 $90.11
2023 A&MPARIVAARNCLLC 0343473 0.01 $1,721.06
2023 A1INVESTMENTGROUPLLC 0282175 0.00 $1,883.63
2023 AALANUBIAIMHOTEPOKOROHAMZ,DOCTOR 0160900 0.17 $1,702.65
2023 * ABPROPERTIESOFNCLLC 0380894 0.57 $9.45
2023 ABAONZA,KRISTIN 0225455 0.19 $3,211.70
2023 ABAONZA,KRISTIN 0200543 0.22 $3,700.29
2023 * ABARCA,FREDDY 0031281 1.08 $466.94
2023 ABAZID,ABOOBIDAH ALABDIN,ASMAAZ 0374659 0.13 $4,124.70
2023 ABBEY,KENTG ABBEY,TINA 0224188 0.21 $3,514.86
2023 ABBEY,KIRKJ ABBEY,KATHLEENM 0007382 0.47 $355.63
2023 ABBOTT,RONALD ABBOTT,CORRINNE 0092127 0.05 $8.20
2023 ABCWORLDWIDEREALTYANDINVESTMEN
T
0132326 1.00 $261.18
2023 ABCWORLDWIDEREALTYANDINVESTMEN
T
0096763 0.66 $325.75
2023 ABCWORLDWIDEREALTYANDINVESTMEN
T
0019874 0.74 $1,462.16
Page3AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 * ABDELHADI,AIMANJAMAL YOUSEF,AMNEH 0053045 0.34 $1,035.19
2023 ABDELHADY,MOHAMEDMOUSA 0134926 0.00 $1,327.02
2023 ABDI,SHARMAKE 0330172 0.26 $1,428.15
2023 ABDO,AMJADOMAR ALQADI,KHOLOUDMUSA 0371644 0.15 $3,065.31
2023 ABDULA,MOHAMED 0432309 0.06 $3,180.32
2023 ABERNATHY,RICHARD ABERNATHY,EUNICEJOYCE 0015784 0.47 $1,966.02
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067613 0.20 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067619 0.30 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0108426 0.60 $51.37
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067628 1.00 $51.37
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0108429 1.20 $51.37
2023 ABERNATHY,RICHARDD ABERNATHY,E
JOYCE 0108428 1.40 $51.37
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067614 0.22 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067616 0.27 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067618 0.27 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067615 0.28 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067620 0.28 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067621 0.28 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067612 0.33 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067611 0.34 $99.78
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0067617 0.55 $245.05
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0108427 0.64 $198.08
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0004015 0.67 $310.17
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0108425 0.79 $51.37
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0108430 0.91 $51.37
2023 ABERNATHY,RICHARDD ABERNATHY,EJOYCE 0108431 1.04 $401.04
2023 ABERNATHY,RICHARDD ABERNATHY,EUNICEJOYCE 0145656 0.66 $1,016.72
2023 ABHIPRALLC 0372762 0.00 $4,802.48
2023 ABIELLLC 0497506 0.03 $12.63
2023 ABSHER,ROBERT
T
ABSHER,MARIANNEP 0127254 0.14 $1,519.57
2023 ABUJUBARA,IBRAHIMKHALIL ABUJUBARA,NADIA 0451764 0.20 $4,034.56
2023 ACCARDI,THOMASE 0190046 1.01 $1,350.97
2023 ACCRUEUNLIMITEDLLC 0031443 0.41 $146.31
2023 ACCUPLEXLLC 0401373 0.00 $5.77
2023 ACEVEDO,FERNANDOGASGA 0158310 2.40 $3,777.02
Page4AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 ACHARYA,ASHUTOSH ACHARYA,MINAXI 0417693 0.04 $3,016.15
2023 ACHEAMPONG,SETHS DWAMENA,CONSTANCE 0426163 0.13 $2,648.84
2023 ADAM,STANISLAV 0440787 0.18 $2,678.58
2023 * ADAMSCONSTRUCTIONCO 0014700 0.12 $11.02
2023 ADAMS,ANTHONYEUGENE 0296762 0.97 $910.82
2023 ADAMS,CLAYTONW ADAMS,ANNROGERS 0195639 2.46 $61.08
2023 * ADAMS,DEMPSEYLHEIRS 0073412 0.45 $446.80
2023 ADAMS,DENO 0071798 0.22 $3,503.91
2023 ADAMS,DORISH 0145079 4.53 $1,301.92
2023 ADAMS,FELICIAT 0184334 0.33 $2,255.96
2023 ADAMS,FRANCESM ADAMS,DENO 0101977 0.22 $1,566.98
2023 ADAMS,GABRIEL ADAMS,TIA 0150657 0.69 $334.25
2023 ADAMS,JAMES ADAMS,KRISTI 0055855 0.51 $21,268.93
2023 ADAMS,JAMESN ADAMS,CHERYLL 0195769 0.61 $5,630.68
2023 * ADAMS,JUDITHDAWN 0283600 1.62 $719.44
2023 * ADAMS,JUDITH
DAWN 0214327 4.57 $2,468.84
2023 ADAMS,LAURAKAYCARTER 0084348 0.48 $940.66
2023 * ADAMS,LYNNHEIRS 0000441 10.00 $1,042.36
2023 ADAMS,MARTYJ 0288466 1.86 $2,818.98
2023 ADAMS,MARTYJ 0000424 58.65 $1,390.19
2023 ADAMS,MARYP 0183081 3.64 $2,416.93
2023 ADAMS,MELODYD 0080174 0.28 $2,000.31
2023 ADAMS,PATRICIACOUNCIL 0133547 0.80 $895.57
2023 ADAMS,RACHELP ADAMS,ASHLEY 0000503 0.23 $573.97
2023 ADAMS,RACHELP ADAMS,ASHLEY 0078790 0.23 $136.39
2023 ADAMS,RODNEYMARK 0138910 1.07 $643.01
2023 ADAMS,STEVE ADAMS,JULIE 0054333 0.29 $3,023.84
2023 ADAMS,SUSANN 0161310 0.00 $1,239.49
2023 ADAMS,SUSANN 0161311 0.00 $1,171.84
2023 ADAMS,TROYD 0164681 0.24 $2,836.11
2023 * ADAMS,TWILACOUNCIL 0031268 0.78 $585.40
2023 ADAMS,TYNESHA 0000219 0.10 $1,075.68
2023 ADAMS,WANDAS 0179326 0.75 $29.59
2023 ADAMS,WILLIAMJERRY 0115236 0.56 $351.40
2023 ADAMS,WILLIAMJERRY
HEIRS 0000563 0.29 $3,138.43
Page5AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 ADAMSON,ROBERTMILTON 0211780 0.30 $1,744.09
2023 ADAPALA,VIMALAD 0437270 0.04 $3,411.45
2023 ADCOCK,KAYADAMS ADCOCK,JAMESSTEWART 0164044 10.84 $493.29
2023 ADCOCK,KAYADAMS ADCOCK,JAMESSTEWART 0000403 11.21 $170.68
2023 ADCOCK,KAYADAMS ADCOCK,JAMESSTEWART 0000408 16.93 $3,046.03
2023 ADCOCK,KAYADAMS ADCOCK,JAMESSTEWART 0173607 23.25 $32.97
2023 ADRIAN,AMBERMARIE 0134282 0.96 $3,175.39
2023 AEREOLLC 0100928 3.72 $35.45
2023 AEROPONICSREALTYLLC 0019928 2.21 $3,477.06
2023 AFRIDI,SAIFULLAH AFRIDI,NASREEN 0200980 0.41 $9,298.31
2023 * AGBAW,NDELEY TANYI,ELGABISONG 0202483 0.11 $2,115.19
2023 AGEDA,AUBREY AGEDA,AUBREAP 0320751 0.25 $700.50
2023 AGNEW,CATHYVASSOR 0131883 0.40 $1,715.80
2023 * AGUILAR,CONRRADOBENITEZ GARCIA,
MARIATORRES 0090663 0.18 $1,774.86
2023 * AGUILAR,MARIEISABELSALG
A
0071989 0.24 $46.53
2023 AGUILAR,MARIEISABELSALG
A
0071990 0.24 $46.53
2023 AGUILARTORRES,EDGAR 0498379 1.08 $305.09
2023 * AHLUSSUNNATWALJAMAATINC 0428758 0.05 $90.95
2023 AHMAD,NUSRAT 0221766 0.06 $36.04
2023 AHMADI,DAVID 0131272 0.04 $1,498.35
2023 AHMED,AHMEDABDULLAH 0493713 0.16 $4,258.70
2023 AHMED,MOHAMED ELHELBAWI,JEHAN 0174498 0.02 $1,304.77
2023 AHMED,SABASULTANA HAMEED,GHOUSEMAGSOOD 0049180 0.67 $1,710.99
2023 AHMED,SHAKIL 0271907 0.35 $17.47
2023 AHMED,SHAKIL 0271908 0.46 $17.47
2023 AHMED,SHAKIL 0038918 0.72 $1,164.47
2023 AHMED,SHAKIL AHMED,SHABANA 0199949 0.31 $7,717.06
2023 AHMED,ZIA 0276378 0.04 $1,686.56
2023 AHUJA,ANCHAL 0487657 0.05 $2,542.90
2023 * AIKEN,GINABROGDEN 0042448 0.27 $817.84
2023 AIKEN,WALLACEDALE 0256138 0.00 $1,508.82
2023 AINA,OLUFEMIDAVID 0065471 0.25 $305.54
2023 AIRGATECHKLLC RAVANUCORP 0289782 6.87 $9,164.10
2023 AKBAR,RAHIM AKBAR,AJMAL 0345419 0.05 $3,794.05
2023 AKBAR,RAHIM AKBAR,ARIN 0345405 0.04 $3,749.75
Page6AsofFebruary
15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 AKHTAR,FATIMASHELINA 0308226 0.28 $13.30
2023 AKINSLLC 0179510 7.46 $203.55
2023 AKINS,HERBERTM AKINS,DEBRAJ 0073051 0.21 $1,801.55
2023 AKINS,HERBERTMICHAE
L
0456646 1.02 $365.13
2023 AKINS,HERBERTMICHAE
L
0081345 6.87 $4,612.17
2023 AKULA,SANDEEPKUMAR GATTU,SWATHI 0497461 0.20 $748.91
2023 ALMAHARMEH,KIFAH BAKRI,MAHAMI 0449766 0.00 $4,510.41
2023 ALAGAPPAN,RADHAKRISHNAN RADHAKRISHNAN,BRAGADAMBAL 0456959 0.14 $2,759.32
2023 ALAM,AMBER 0483787 4.47 $3,631.58
2023 ALCOCK,BRIAN HOLLOWAY,ROSE 0224457 0.50 $222.44
2023 ALDANA,ALICIAANAYA 0041172 0.21 $979.30
2023 ALDANA,ALICIAANAYAT 0320212 0.15 $1,812.86
2023 ALEJO,ERIDANIALEJO ALEJO,GUILLERMINASOS
A
0164770 0.16 $1,982.15
2023 ALEXANDER,BARRY ALEXANDER,ELIZABETH 0460497 0.69 $7,601.44
2023 ALEXANDER,ERINE 0023504 0.26 $3,093.65
2023 * ALEXANDER,WILLIAMLHEIRS 0001113 0.42 $285.40
2023 * ALEXANDER,WILLIAMLHEIRS 0001112 0.51 $87.69
2023 ALFARO,ARTHUR ALFARO,LISA 0361965 0.35 $7,554.34
2023 ALFORD,JOYCEYOUNG ALFORD,DALE 0080497 0.46 $1,065.10
2023 ALFORD,WILLIAMCURTIS 0001198 2.00 $701.66
2023 ALI,ALAS 0427038 8.97 $3,816.27
2023 ALI,OLENAALEXANDRA 0294352 0.04 $2,412.53
2023 ALI,SYEDFAROO
Q
SOBOOHI,MARYAM 0295111 0.05 $641.92
2023 * ALISMATTHEWS,GABRIELELIZABETH 0065129 0.80 $608.20
2023 ALJEBUR,GHANIM 0243892 0.92 $1,201.43
2023 * ALLAH,AMJADMOHAMMEDALIATA 0036371 0.35 $312.84
2023 ALLAKONDA,RUPESHCHANDRA MASTHA,PRAVEENA 0494660 0.21 $740.52
2023 ALLEN,AGNESB 0001279 0.35 $735.11
2023 ALLEN,ANGELA ALLEN,BRADY 0078572 0.26 $4,668.89
2023 ALLEN,BERNICEATRUSTEE ALLEN,DIANEETRUSTEE 0128730 1.46 $1,217.82
2023 ALLEN,JOHNDALPHUSJRHEIRS 0001284 0.60 $99.78
2023 ALLEN,JOYCEATRUSTEE JOYCEA.ALLENREVOCABLETRUS
0409747 0.15 $325.23
2023 ALLEN,LARRYJ ALLEN,BARBARAD 0370390 0.77 $839.66
2023 ALLEN,PHILS ALLEN,LINDAW 0090786 0.55 $165.31
2023 ALLENTOWNALLIANCELLC 0501113 0.64 $4.04
Page7AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 ALLIEDPROPERTIESGROUPLLC 0173766 1.32 $1,886.06
2023 ALLRED,CODYRAY 0077336 0.28 $2,690.38
2023 ALMASRI,BASELMAHMOUD 0052758 0.06 $1,641.71
2023 ALMASRI,BASELMAHMOUD 0068362 0.10 $1,097.55
2023 ALMESAD,NOORSALEMKHALE 0286522 0.00 $1,277.56
2023 ALOSSIREALESTATEINVESTMENTSLLC 0404057 0.00 $8,917.09
2023 ALOSSI,MOUFIDATRUSTEE ALOSSILIVINGTRUS
T
0202553 0.20 $2,504.59
2023 ALPHAHOMECARESERVICESINC 0041203 0.34 $3,147.06
2023 ALPHAREMODELINGINC 0318526 0.68 $1,397.33
2023 ALQAQ,WAELA ASAD,REHAMS 0404669 0.04 $2,595.69
2023 ALQAZAH,AYMAN 0285695 0.30 $2,928.51
2023 * ALSTON,ANNIEHEIRS 0001642 0.47 $214.78
2023 * ALSTON,CARYHEIRS ALSTON,LELIAHEIRS 0001646 1.86 $586.90
2023 ALSTON,DONNIESTUARTTRUSTEE TRUSTEEOFTHEALSTONFAMILYTRUS
T
0061079 0.33 $2,012.83
2023 ALSTON,HAZELM 0052261 0.24 $1,364.22
2023 ALSTON,IZOLLA 0054405 0.29 $406.74
2023 ALSTON,JIMMYLEEJR 0130079 0.00 $1,019.22
2023 ALSTON,WILLIAMVAN 0058703 0.54 $70.72
2023 ALTORK,BRIAN ALTORK,LINH 0155286 0.70 $1,572.17
2023 * ALVARADO,JUANJAIMEVARGAS 0137920 0.79 $451.79
2023 * ALVARADOGUERRERO,JOSEFERNANDO PONCE,VICTORIAHUERTA 0078697 0.47 $2,544.75
2023 ALVAREZ,DELMYHESTEFANI 0376464 9.51 $718.15
2023 ALVAREZ,LOURDESR 0258549 0.04 $1,560.12
2023 * ALVAREZ,OBDULIA 0064167 0.69 $1,388.32
2023 ALVES&PEREIRALLC 0283528 1.43 $9,277.36
2023 AMADI,EUGENIAA 0119734 0.00 $1,261.20
2023 AMAECHI,OKWUDILIC 0255498 0.32 $1,847.57
2023 AMANCHUKWU,JOEYIFFANYI AMANCHUKWU,ALVITADESMAE 0466893 0.35 $9,649.35
2023 * AMARAM,DONATUS AMARAM,JUSTINA 0090922 0.00 $987.98
2023 * AMBERASSOCIATES 0129578 0.60 $64.28
2023 AMERICAGUIYONGLLC 0128087 0.33 $4,267.85
2023 AMERICANIRA
LLCFBOVICKIITTELTRADIR AMERICANIRALLCFBOELIZABETHSTAN 0428437 0.04 $2,634.94
2023 AMERICANTOWERSLLC 0009175 0.71 $3,222.64
2023 AMERIFOODSENTERPRISEINC 0179663 3.71 $8.01
2023 AMIN,NIRAVKUMARMAHENDRAKUMAR AMIN,KINJALBAHENNIRAVKUMAR 0267961 0.18 $2,612.37
Page8AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 AMINE,HIND 0372353 0.03 $2,106.96
2023 AMPLEFINANCIALSERVICESL
L
0081075 0.99 $517.81
2023 AMRA,RAED AMRA,SHANNON 0300774 14.39 $2,423.92
2023 AMTPACKAGINGLLC 0114240 0.00 $1,075.37
2023 AMUNDSON,DENISEM 0103466 0.98 $3,802.89
2023 ANACHUNA,OBIORAH ANACHUNA,IFEOMA 0132392 0.01 $864.80
2023 ANACHUNA,OBIORAH ANACHUNA,IFEOMA 0132393 0.01 $1,015.71
2023 * ANANDENTERPRISESLLC 0293118 0.00 $2,908.20
2023 ANARIBA,CELESTINOBREBE 0115700 7.09 $1,299.56
2023 ANDERSON,ARNOLDGREY ANDERSON,LINDAK 0087103 1.10 $1,541.55
2023 ANDERSON,BLAKEJOSEPH MARASCO,HOPE 0308063 0.29 $3,486.00
2023 ANDERSON,HEATHERANNETTE 0005305 0.33 $4,732.18
2023 ANDERSON,PERRY 0001812 0.75 $341.88
2023 ANDERSON,RICHARDE ANDERSON,DEBORAHL 0168418 7.41 $1,372.66
2023 ANDERSON,TRESHAWN 0401333 0.00 $1,768.67
2023 ANDINO,BELINDA 0044892 0.25 $698.49
2023 * ANDRADE,FERNANDOJOSEDOMINGUEZ 0042159 0.56 $856.85
2023 ANDRES,GRAHAM ANDRES,CHRISTINA 0492185 11.12 $2,950.75
2023 ANDREWSHOLDINGSLLC 0043173 1.60 $5,240.09
2023 ANDREWS,BRUCEPOWELLJR ANDREWS,ANNA
T 0001955 0.27 $1,138.59
2023 ANDREWS,MICHELLEL 0405847 1.00 $1,313.27
2023 * ANDREWS,NANCYK 0023263 0.03 $121.93
2023 ANENE,UDOMM ANENE,ROSA
L
0122956 0.25 $9.53
2023 ANGELES,TERESA 0084625 0.47 $261.18
2023 ANGELES,TERESA 0087266 0.64 $459.84
2023 ANG'SCAFELLC 0093231 0.46 $1,625.52
2023 ANG'SCAFELLC 0006622 0.84 $5,161.58
2023 ANGULO,CESARP 0322473 0.14 $3,804.74
2023 ANGULO,USMALDOARMENT
A
0098466 2.04 $455.99
2023 ANOTA,MAURILIOANTELE ANOTA,FRANCISCAGUEVARA 0019135 0.20 $1,635.99
2023 ANSARI,MUSTAFAS RAHMAN,TABASSUM 0047064 0.50 $894.83
2023 ANSARI,MUSTAFAS RAHMAN,TABASSUM 0047065 0.48 $894.83
2023 ANTARIHOLDINGSLLC 0111030 0.34 $2,561.31
2023 ANTHONY,JERRYR ANTHONY,SUEE 0097994 2.50 $3,257.31
2023 ANTONELLI,STEVENPAU
L
ANTONELLI,CATHERINEMAR
Y
0126628 4.39 $2,399.63
Page9AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 * ANTONIO,MARCO PEREZ,AVAV 0105642 0.46 $104.48
2023 * ANTONIO,MARCO PEREZ,AVAV 0086230 0.47 $104.48
2023 ANTONY,JOSE ANTONY,ANNAMMA 0404150 0.00 $2,663.60
2023 AOUN,MOUNIB AOUN,GHADA 0400346 0.00 $6,947.32
2023 APEXHOUSINGPARTNERSHIP 0065347 7.10 $532.09
2023 APEXHOUSINGPARTNERSHIP 0109612 2.12 $79.58
2023 APEXPEAKWAYASSOCIATESLLC 0437998 1.02 $10,169.08
2023 APEXSTRATEGICINVESTMENTSLLC 0144791 0.37 $2,365.28
2023 APOGEEGROUPMANAGEMENTLLC 0057793 0.17 $5,211.13
2023 * APPLEWHITE,EUNICEBHEIRS 0451282 0.46 $274.10
2023 AQUANORTHCAROLINA,INC 0225143 0.00 $167.58
2023 AQUANORTHCAROLINA,INC 0225153 0.00 $178.31
2023 AQUANORTHCAROLINA,INC 0115072 0.06 $19.09
2023 AQUANORTHCAROLINA,
INC 0220302 0.30 $207.68
2023 AQUANORTHCAROLINA,INC 0224132 0.50 $19.09
2023 AQUANORTHCAROLINA,INC 0021599 0.80 $39.27
2023 AQUANORTHCAROLINA,INC 0235159 0.80 $81.95
2023 AQUANORTHCAROLINA,INC 0413855 0.80 $19.09
2023 AQUANORTHCAROLINA,INC 0303588 1.00 $17.48
2023 AQUANORTHCAROLINA,INC 0116833 0.16 $19.09
2023 AQUANORTHCAROLINA,INC 0115921 0.17 $1,292.68
2023 AQUANORTHCAROLINA,INC 0113692 0.18 $117.87
2023 AQUANORTHCAROLINA,INC 0114318 0.22 $121.49
2023 AQUANORTHCAROLINA,INC 0096695 0.23 $19.09
2023 AQUANORTHCAROLINA,INC 0113625 0.24 $55.00
2023 AQUANORTHCAROLINA,INC 0003619 0.34 $19.09
2023 AQUANORTHCAROLINA,INC 0003618 0.35 $20.87
2023 AQUANORTHCAROLINA,INC 0003301 0.46 $70.74
2023 AQUA
NORTHCAROLINA,INC 0116021 0.54 $83.73
2023 AQUANORTHCAROLINA,INC 0214825 0.67 $73.72
2023 AQUANORTHCAROLINA,INC 0115540 0.71 $19.09
2023 AQUANORTHCAROLINA,INC 0208745 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0210000 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0210020 0.72 $89.70
2023 AQUANORTHCAROLINA,INC 0210087 0.72 $290.32
Page10 AsofFebruary15,2024
2023WakeCountyDelinquentRealEstateTaxes
2023 AQUANORTHCAROLINA,INC 0230416 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0230417 0.72 $261.60
2023 AQUANORTHCAROLINA,INC 0230445 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0231283 0.72 $144.82
2023 AQUANORTHCAROLINA,INC 0241873 0.72 $21.19
2023 AQUANORTHCAROLINA,INC 0243498 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0243500 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0244643 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0244711 0.72 $80.17
2023 AQUANORTHCAROLINA,INC 0245605 0.72 $367.63
2023 AQUANORTHCAROLINA,INC 0245670 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0270273 0.72 $19.09
2023 AQUANORTH
CAROLINA,INC 0273826 0.72 $19.09
2023 AQUANORTHCAROLINA,INC 0274178 0.72 $74.77
2023 AQUANORTHCAROLINA,INC 0021433 0.73 $85.58
2023 AQUANORTHCAROLINA,INC 0122307 0.73 $20.87
2023 AQUANORTHCAROLINA,INC 0123083 0.73 $169.92
2023 AQUANORTHCAROLINA,INC 0229741 0.76 $69.37
2023 AQUANORTHCAROLINA,INC 0209999 0.77 $178.95
2023 AQUANORTHCAROLINA,INC 0230418 0.79 $19.09
2023 AQUANORTHCAROLINA,INC 0250947 0.81 $112.54
2023 AQUANORTHCAROLINA,INC 0219806 0.82 $19.09
2023 AQUANORTHCAROLINA,INC 0235147 0.82 $94.55
2023 AQUANORTHCAROLINA,INC 0145289 0.83 $337.05
2023 AQUANORTHCAROLINA,INC 0123055 0.84 $19.09
2023 AQUANORTHCAROLINA,INC 0215730 0.85 $142.48
2023 AQUANORTHCAROLINA,INC 0232397 0.85 $110.68
